Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available In 84737
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,825 SqFt$548,900Price Dropped by $10K
- 1/30 304 Beds 2 Baths 2,203 SqFt$725,000Price Dropped by $14K
- 1/62 626 Beds 7.5 Baths 6,843 SqFt$3,449,000Price Dropped by $1K
- 1/15 153 Beds 2 Baths 1,408 SqFt$299,900Price Dropped by $10K
- 1/44 444 Beds 3 Baths 1,939 SqFt$494,900Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,588 SqFt$429,900Price Dropped by $9K
- 1/27 273 Beds 2.5 Baths 1,410 SqFt$539,000Price Dropped by $6K
- 1/32 324 Beds 2 Baths 1,375 SqFt$434,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,567 SqFt$425,000Price Dropped by $43K
- 1/24 243 Beds 2 Baths 1,444 SqFt$429,900Price Dropped by $10K
- 1/42 422 Beds 1 Bath 1,123 SqFt$360,000Price Dropped by $9K
- 1/54 545 Beds 3.5 Baths 2,705 SqFt$779,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,418 SqFt$465,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,418 SqFt$465,000Price Dropped by $10K
- 1/70 704 Beds 5.5 Baths 2,985 SqFt$1,045,000Price Dropped by $50K
- 1/29 294 Beds 3.5 Baths 2,361 SqFt$775,000Price Dropped by $10K
- 1/50 505 Beds 3 Baths 3,055 SqFt$799,000Price Dropped by $26K
1854 W Weeping Rock, Hurricane, UT 84737
Listed by KW St George Keller Williams Realty
Single Family Home
- 1/70 704 Beds 3.5 Baths 3,041 SqFt$845,000Price Dropped by $10K
- 1/35 354 Beds 4 Baths 2,200 SqFt$657,900Price Dropped by $7K
- 1/36 364 Beds 3.5 Baths 2,398 SqFt$700,000Price Dropped by $10K
- 1/41 414 Beds 2 Baths 1,855 SqFt$444,900Price Dropped by $5K
- 1/69 695 Beds 5 Baths 2,860 SqFt$975,000Price Dropped by $58K
2752 S 3930 CIR, Hurricane, UT 84737
Listed by Real Estate Essentials (St George)
Single Family Home
- 1/46 464 Beds 3 Baths 2,476 SqFt$895,000Price Dropped by $30K
- 1/15 150.28 Acres$375,000Price Dropped by $75K
Lot # 3 located on Spilsbury CT, Hurricane, UT 84737
Listed by SIMPLY REAL ESTATE & AFFILIATES LLC
Vacant Land