Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
3.8K Properties
3,783 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 84 Beds 3 Baths 2,282 SqFt$569,000Active
- 1/25 254 Beds 2 Baths 1,786 SqFt$565,000Pending
- 1/18 183 Beds 2 Baths 2,035 SqFt$549,900Price Dropped by $30K
- 1/54 543 Beds 2 Baths 2,296 SqFt$525,000Active
- 1/8 83 Beds 2 Baths 1,438 SqFt$515,000Active
- 1/18 184 Beds 2.5 Baths 1,806 SqFt$500,000Price Dropped by $35K
- 1/85 853 Beds 2 Baths 1,836 SqFt$479,900Active
- 1/25 254 Beds 2 Baths 2,014 SqFt$475,000Active
- 1/31 314 Beds 3 Baths 2,576 SqFt$469,900Active
- 1/80 802 Beds 2 Baths 1,462 SqFt$455,000Active
- 3D4 Beds 2.5 Baths 1,901 SqFt$428,000Price Dropped by $7K
- 3D3 Beds 2 Baths 1,453 SqFt$418,000Active
- 1/56 565 Beds 3 Baths 2,101 SqFt$413,900Active
758 S Liberty Cove DR, Cedar City, UT 84720
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/32 322 Beds 2 Baths 1,225 SqFt$400,000Active
- 1/32 322 Beds 2 Baths 1,550 SqFt$400,000Active
- 3D4 Beds 3.5 Baths 2,272 SqFt$379,000Active
- 1/30 301 Bed 1 Bath 622 SqFt$259,900Active
- 1/38 381 Bed 1 Bath 660 SqFt$239,900Active
464 N Highway 143 #a113, Brian Head, UT 84719
Listed by HIGH COUNTRY REALTY INC. BRIAN HEAD SOUTH
Condo
- 1/185 1855 Beds 6 Baths 7,555 SqFt$5,200,000Active
- 1/42 425 Beds 4.5 Baths 3,084 SqFt$1,350,000Active
- 1/60 605 Beds 5 Baths 3,165 SqFt$1,299,900Active
- 1/46 466 Beds 4 Baths 4,014 SqFt$900,000Active
- 1/13 134 Beds 4 Baths 2,398 SqFt$845,900Active
- 1/47 474 Beds 2.5 Baths 2,552 SqFt$704,589Active
636 W Green Mountain DR #417, St George, UT 84790
Listed by VISIONARY REAL ESTATE
Single Family Home