Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available In 84721
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,190 SqFt$450,000Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,306 SqFt$299,900Active
- 1/24 243 Beds 2 Baths 2,624 SqFt$459,000Active
- 1/34 343 Beds 2.5 Baths 1,588 SqFt$309,900Pending
- 1/76 765 Beds 3 Baths 3,102 SqFt$550,000Active
- 1/50 503 Beds 2.5 Baths 1,930 SqFt$482,500Active
- 1/73 735 Beds 4 Baths 3,378 SqFt$664,000Price Dropped by $15K
892 E Nichols Canyons RD, Cedar City, UT 84721
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/45 455 Beds 3 Baths 2,548 SqFt$565,000Active
- 1/35 353 Beds 2 Baths 1,047 SqFt$389,900Active
- 1/21 213 Beds 2 Baths 2,224 SqFt$360,000Active
- 1/22 224 Beds 3 Baths 2,934 SqFt$459,999Pending
- 1/31 314 Beds 2.5 Baths 2,741 SqFt$560,000Active
- 1/56 565 Beds 3 Baths 3,161 SqFt$500,000Price Dropped by $30K
- 1/37 373 Beds 2 Baths 1,532 SqFt$395,000Pending
- 1/55 554 Beds 2.5 Baths 2,300 SqFt$489,900Active
- 3D4 Beds 3.5 Baths 2,272 SqFt$369,000Pending
- 1/17 173 Beds 2.5 Baths 1,365 SqFt$250,000Price Dropped by $10K
- 1/38 384 Beds 3 Baths 3,009 SqFt$485,000Active
- 1/67 674 Beds 2 Baths 2,067 SqFt$350,000Pending
- 1/22 223 Beds 2 Baths 1,176 SqFt$315,000Active
- 1/36 362 Beds 1.5 Baths 1,264 SqFt$287,000Price Dropped by $8K
- 1/26 265 Beds 3 Baths 2,902 SqFt$459,000Price Dropped by $5K
2178 N Cottontail DR, Cedar City, UT 84721
Listed by COLDWELL BANKER PREMIER REALTY
Single Family Home
- 1/53 535 Beds 5 Baths 5,289 SqFt$1,200,000Active
- 1/11 113 Beds 2.5 Baths 1,734 SqFt$329,900Pending