Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
530 Properties
530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 425 Beds 4.5 Baths 3,084 SqFt$1,350,000Pending
- 1/47 473 Beds 3 Baths 1,527 SqFt$625,000Pending
- 1/6 63 Beds 2 Baths 1,534 SqFt$442,500Pending
- 1/16 163 Beds 2 Baths 1,255 SqFt$365,000Price Dropped by $4K
- 1/54 544 Beds 2 Baths 2,089 SqFt$710,000Pending
- 1/24 243 Beds 2 Baths 1,825 SqFt$548,900Price Dropped by $10K
- 1/16 162 Beds 1 Bath 905 SqFt$255,000Active
- 1/9 93 Beds 2 Baths 1,768 SqFt$525,000Active
- 1/46 463 Beds 2 Baths 1,484 SqFt$415,000Active
- 1/52 522 Beds 2 Baths 1,080 SqFt$399,900Active
- 1/52 524 Beds 3.5 Baths 3,862 SqFt$889,000Active
312 S 1040 W, Hurricane, UT 84737
Listed by KW SG KELLER WILLIAMS REALTY HURRICANE
Single Family Home
- 1/12 124 Beds 4 Baths 2,582 SqFt$649,888Pending
- 1/6 63 Beds 2 Baths 1,620 SqFt$435,000Pending
- 1/11 112 Beds 2 Baths 1,529 SqFt$419,900Active
- 1/51 514 Beds 3 Baths 2,421 SqFt$835,000Active
- 1/32 324 Beds 2.5 Baths 2,334 SqFt$525,000Price Dropped by $25K
- 1/45 454 Beds 2.5 Baths 2,334 SqFt$520,000Price Dropped by $20K
- 3D3 Beds 2 Baths 1,609 SqFt$485,000Active
- 1/31 313 Beds 2 Baths 1,550 SqFt$468,000Price Dropped by $15K
- 1/23 232 Beds 1 Bath 956 SqFt$249,000Pending
- 1/31 314 Beds 2 Baths 2,258 SqFt$643,530Active
- 1/37 373 Beds 2 Baths 1,296 SqFt$412,500Active
1458 N Apple Blossom LN, Apple Valley, UT 84737
Listed by KW SG KELLER WILLIAMS SUCCESS 2
Mobile Home
- 1/31 312 Beds 2 Baths 1,529 SqFt$410,000Active
- 3D5 Beds 3.5 Baths 2,865 SqFt$665,000Active