Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 4 Baths 2,400 SqFt$963,900Active
- 1/46 464 Beds 3 Baths 2,668 SqFt$890,000Pending
- 1/24 244 Beds 3 Baths 2,964 SqFt$879,900Active
- 1/26 264 Beds 2.5 Baths 2,309 SqFt$817,900Active
- 1/7 74 Beds 3.5 Baths 3,140 SqFt$1,800,000Active
- 1/18 183 Beds 3.5 Baths 2,736 SqFt$1,595,000Active
- 1/50 504 Beds 3 Baths 1,932 SqFt$625,000Active
- 1/65 653 Beds 4.5 Baths 6,099 SqFt$5,500,000Active
- 1/36 363 Beds 2.5 Baths 2,878 SqFt$1,395,000Active
- 1/26 263 Beds 2 Baths 2,243 SqFt$795,000Pending
- 1/46 463 Beds 2 Baths 1,487 SqFt$599,999Pending
- 1/81 814 Beds 5 Baths 3,585 SqFt$1,875,000Price Dropped by $75K
- 1/28 284 Beds 3 Baths 2,414 SqFt$801,900Active
- 1/65 653 Beds 3.5 Baths 3,700 SqFt$1,895,000Active
- 1/37 373 Beds 2 Baths 2,092 SqFt$889,900Pending
- 1/31 313 Beds 2.5 Baths 1,675 SqFt$404,900Active
- 1/30 304 Beds 3 Baths 2,964 SqFt$879,900Active
- 1/48 483 Beds 2 Baths 2,565 SqFt$1,250,000Active
1299 W Kotori CT, Ivins, UT 84738
Listed by SUMMIT SOTHEBY'S INTERNATIONAL REALTY (SG)
Single Family Home
- 1/25 253 Beds 2.5 Baths 2,286 SqFt$812,900Active
- 1/27 274 Beds 3 Baths 2,672 SqFt$749,000Pending
- 1/28 284 Beds 2.5 Baths 2,512 SqFt$799,900Price Dropped by $27K
- 1/31 311 Bath 642 SqFt$740,000Active
- 1/26 264 Beds 3 Baths 2,680 SqFt$950,900Active
- 1/33 333 Beds 2.5 Baths 2,594 SqFt$815,900Active