Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 2,178 SqFt$1,500,000Active
- 1/8 84 Beds 2 Baths 2,990 SqFt$600,000Pending
- 1/40 405 Beds 1 Bath 1,866 SqFt$440,000Pending
- 1/37 373 Beds 1.5 Baths 1,645 SqFt$350,000Active
- 1/31 314 Beds 3 Baths 2,384 SqFt$384,999Price Dropped by $15K
- 1/3 32 Beds 1 Bath 924 SqFt$348,000Active
- 1/27 272 Beds 1 Bath 923 SqFt$200,000Pending
- 1/62 625 Beds 3 Baths 3,532 SqFt$788,000Price Dropped by $22K
- 1/61 614 Beds 2 Baths 1,974 SqFt$679,000Price Dropped by $20K
- 1/37 373 Beds 2 Baths 1,409 SqFt$399,900Price Dropped by $5K
- 1/65 655 Beds 3.5 Baths 3,160 SqFt$779,000Price Dropped by $20K
- 1/26 263 Beds 3 Baths 1,809 SqFt$629,000Active
- 1/48 484 Beds 2 Baths 1,800 SqFt$595,000Active
- 1/18 182 Beds 1 Bath 1,296 SqFt$359,900Price Dropped by $10K
- 1/17 172 Beds 2 Baths 1,064 SqFt$120,000Active
- 1/62 625 Beds 3 Baths 3,200 SqFt$845,000Pending
- 1/44 442 Beds 2 Baths 1,100 SqFt$199,999Active
- 1/26 263 Beds 1 Bath 1,186 SqFt$478,900Price Dropped by $17K
- 1/47 474 Beds 3.5 Baths 1,824 SqFt$629,999Active
- 3D3 Beds 3 Baths 2,400 SqFt$1,500,000Active
- 1/51 515 Beds 2.5 Baths 3,603 SqFt$1,500,000Active
- 1/79 796 Beds 6 Baths 3,962 SqFt$2,590,000Price Dropped by $60K
- 1/22 224 Beds 3 Baths 2,176 SqFt$1,600,000Pending
724 Zion Park Blvd, Springdale, UT 84767
Listed by SUMMIT SOTHEBY'S INTERNATIONAL REALTY (SG)
Single Family Home
- 1/54 547 Beds 6 Baths 4,690 SqFt$1,650,000Active