Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,210 SqFt$535,000Active
- 1/34 347 Beds 6 Baths 3,440 SqFt$899,000Active
- 1/33 336 Beds 4.5 Baths 4,070 SqFt$824,000Pending
- 1/60 602 Beds 1 Bath 1,088 SqFt$398,000Price Dropped by $7K
- 1/29 295 Beds 3.5 Baths 3,890 SqFt$1,049,000Active
- 1/38 381 Bed 1 Bath 480 SqFt$250,000Active
- 1/37 373 Beds 2 Baths 2,455 SqFt$599,500Active
- 1/52 526 Beds 6 Baths 3,372 SqFt$840,000Pending
- 1/26 264 Beds 3 Baths 1,617 SqFt$530,000Price Dropped by $30K
2115 E Strawberry Creek DR, Duck Creek, UT 84762
Listed by ERA REALTY CENTER MTN MAN
Single Family Home
- 1/20 201 Bath 480 SqFt$289,900Price Dropped by $4K
- 1/48 483 Beds 3 Baths 2,400 SqFt$875,000Active
- 1/32 324 Beds 2.5 Baths 2,144 SqFt$365,000Active
- 1/39 392 Beds 1.5 Baths 2,261 SqFt$399,900Active
1685 E Strawberry Creek CIR, Duck Creek, UT 84762
Listed by EQUITY REAL ESTATE-SOUTHERN UTAH
Single Family Home
- 1/50 505 Beds 3.5 Baths 4,943 SqFt$999,999Active
1103 E Spring Hollow RD, Duck Creek, UT 84762
Listed by Coldwell Banker Majestic Mtn R
Single Family Home
- 1/41 412 Beds 2 Baths 1,759 SqFt$195,000Pending
3705 N Ray's Navajo View, Duck Creek, UT 84762
Listed by Coldwell Banker Majestic Mtn R
Single Family Home
- 1/33 331 Bed 1 Bath 716 SqFt$225,000Active
- 1/39 393 Beds 2 Baths 1,620 SqFt$299,900Pending
- 1/49 491 Bed 1 Bath 468 SqFt$129,900Price Dropped by $9K
- 1/51 515 Beds 5 Baths 3,008 SqFt$699,000Active
1675 E Strawberry Creek CIR, Duck Creek, UT 84762
Listed by ERA REALTY CENTER MTN MAN
Single Family Home
- 1/37 372 Beds 2 Baths 1,162 SqFt$274,900Active
- 1/43 432 Beds 1 Bath 860 SqFt$235,000Active
- 1/27 271 Bed 1 Bath 1,216 SqFt$340,000Price Dropped by $1K
- 1/21 213 Beds 2 Baths 1,976 SqFt$399,000Active
- 1/41 410.82 Acres$169,900New